<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HoosierTracker</title>
	<atom:link href="http://hoosiertracker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hoosiertracker.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 23:06:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Thanks For All You Did Cody But Why Did You Say That</title>
		<link>http://hoosiertracker.com/2013/04/10/thanks-for-all-you-did-cody-but-why-did-you-say-that/</link>
		<comments>http://hoosiertracker.com/2013/04/10/thanks-for-all-you-did-cody-but-why-did-you-say-that/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 04:35:52 +0000</pubDate>
		<dc:creator>overthinker13</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Division I]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#hoosiertracker]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Bob Kravitz]]></category>
		<category><![CDATA[Cody Zeller]]></category>
		<category><![CDATA[Hoosiers]]></category>
		<category><![CDATA[Victor Oladipo]]></category>

		<guid isPermaLink="false">http://hoosiertracker.com/?p=4308</guid>
		<description><![CDATA[It’s no secret now.  The decision is final.  Cody Zeller is headed to the NBA.  I have to say I’m sadden by his early departure but not surprised.  While his stock certainly dropped this season he should still be a lottery pick based on his potential and skill set.  Skilled seven footers are still a &#8230; </p><p><a class="more-link block-button" href="http://hoosiertracker.com/2013/04/10/thanks-for-all-you-did-cody-but-why-did-you-say-that/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://hoosiertracker.com/2013/04/10/thanks-for-all-you-did-cody-but-why-did-you-say-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Super7 Second Round Heroes</title>
		<link>http://hoosiertracker.com/2013/03/27/super7-second-round-heroes/</link>
		<comments>http://hoosiertracker.com/2013/03/27/super7-second-round-heroes/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 02:06:52 +0000</pubDate>
		<dc:creator>overthinker13</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Division I]]></category>
		<category><![CDATA[Andrew Smith]]></category>
		<category><![CDATA[Colt Ryan]]></category>
		<category><![CDATA[Deshaun Thomas]]></category>
		<category><![CDATA[Glenn Robinson]]></category>
		<category><![CDATA[Ronnie Johnson]]></category>
		<category><![CDATA[Troy Taylor]]></category>
		<category><![CDATA[Yogi Ferrell]]></category>

		<guid isPermaLink="false">http://hoosiertracker.com/?p=4287</guid>
		<description><![CDATA[Players are chosen from the NCAA, NIT, CBI and CIT tournaments at the NCAA Division 1 level. 1) Colt Ryan-Evansville: The senior guard from Batesville scored 26 points and made 13-14 free throws in an 86-72 win over Eastern Kentucky in the second round of the CIT.  He added three rebounds and dished out five &#8230; </p><p><a class="more-link block-button" href="http://hoosiertracker.com/2013/03/27/super7-second-round-heroes/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://hoosiertracker.com/2013/03/27/super7-second-round-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Finals All #Super7 Team</title>
		<link>http://hoosiertracker.com/2013/03/26/post-finals-all-super7-team/</link>
		<comments>http://hoosiertracker.com/2013/03/26/post-finals-all-super7-team/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 23:47:11 +0000</pubDate>
		<dc:creator>overthinker13</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[2A]]></category>
		<category><![CDATA[3A]]></category>
		<category><![CDATA[4A]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[Borden]]></category>
		<category><![CDATA[Carmel]]></category>
		<category><![CDATA[Cathedral]]></category>
		<category><![CDATA[FW Concordia]]></category>
		<category><![CDATA[Gary Bowman]]></category>
		<category><![CDATA[Greensburg]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Linton]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Triton]]></category>
		<category><![CDATA[#hoosiertracker]]></category>
		<category><![CDATA[Austin Karazsia]]></category>
		<category><![CDATA[Bowman]]></category>
		<category><![CDATA[Bryant McIntosh]]></category>
		<category><![CDATA[Clay Yeo]]></category>
		<category><![CDATA[D.J. McCall]]></category>
		<category><![CDATA[Davon Dillard]]></category>
		<category><![CDATA[IHSAA]]></category>
		<category><![CDATA[Indiana Basketball]]></category>
		<category><![CDATA[Michael Volovic]]></category>
		<category><![CDATA[Sean Sellers]]></category>
		<category><![CDATA[State Finals]]></category>

		<guid isPermaLink="false">http://hoosiertracker.com/?p=4275</guid>
		<description><![CDATA[The state finals are over and we have four new champions.  We were there for all four games and have chosen the seven most outstanding players of the day.  We did not just rank by stats but by importance to team, clutch moments, significance of victory, etc.  Below is our picks for the seven best &#8230; </p><p><a class="more-link block-button" href="http://hoosiertracker.com/2013/03/26/post-finals-all-super7-team/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://hoosiertracker.com/2013/03/26/post-finals-all-super7-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: hoosiertracker.com @ 2013-05-18 16:54:07 by W3 Total Cache -->